<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>account</title>
	<atom:link href="https://www.quakerranter.org/tag/account/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quakerranter.org/tag/account/</link>
	<description>A Weekly Newsletter and Blog from Martin Kelley</description>
	<lastBuildDate>Thu, 21 Mar 2019 20:27:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2016/02/cropped-qr-512.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>account</title>
	<link>https://www.quakerranter.org/tag/account/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">16720591</site>	<item>
		<title>David Hartsough: The Power of Loving Your Enemy</title>
		<link>https://www.quakerranter.org/david-hartsough-the-power-of-loving-your-enemy/</link>
					<comments>https://www.quakerranter.org/david-hartsough-the-power-of-loving-your-enemy/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 20:19:53 +0000</pubDate>
				<category><![CDATA[Quaker]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Bob Dockhorn]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[friendsjournal]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[quakerspeak]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[week]]></category>
		<guid isPermaLink="false">https://www.quakerranter.org/?p=61744</guid>

					<description><![CDATA[The longtime peace activist is interviewed on QuakerSpeak: I’ve chosen nonviolence and nonviolent action as a means of social change partly because I believe that we’re all God’s children. We’re all brothers and sisters, and an injury to any person is an injury to me. We’re all related. So it’s morally right and it’s trying [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The longtime peace activist is interviewed on QuakerSpeak:</p>
<blockquote><p>
  I’ve chosen nonviolence and nonviolent action as a means of social change partly because I believe that we’re all God’s children. We’re all brothers and sisters, and an injury to any person is an injury to me. We’re all related. So it’s morally right and it’s trying to walk our talk that love is not just something to talk about with your little family—the world is our family.
</p></blockquote>
<p>David’s all over the <em>Friends Journal</em> websites right week. Last week the magazine published his account of needing emergency heart surgery while on a friendship visit in Iran. True to form, he <a href="https://www.friendsjournal.org/us-sanctions-iran/">made it a teachable moment</a> by using it to explain how American sanctions hurt everyday Iranians (I’m happy to report everything turned out okay). His most recent book is Waging Peace; FJ’s former senior editor Bob Dockhorn <a href="https://www.friendsjournal.org/waging-peace-david-hartsough/">reviewed it in 2015</a>.</p>
<p>http://quakerspeak.com/the-power-of-loving-your-enemy/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/david-hartsough-the-power-of-loving-your-enemy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61744</post-id>	</item>
		<item>
		<title>“I Guess I’ll Read My Bible Elsewhere”</title>
		<link>https://www.quakerranter.org/i-guess-ill-read-my-bible-elsewhere/</link>
					<comments>https://www.quakerranter.org/i-guess-ill-read-my-bible-elsewhere/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 01:59:44 +0000</pubDate>
				<category><![CDATA[Quaker]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[pathetic]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[sad]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[spiritual journey]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://www.quakerranter.org/?p=61232</guid>

					<description><![CDATA[Mike Bevel with a funny/sad account of a kind of pathetic series of incidents. The help we want to give — the showy, busy, selfless work — is rarely the help that is needed. And the help that is needed is often boring, with no glamour to it. So, what is to be done? I [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Mike Bevel with a funny/sad account of a kind of pathetic series of incidents.</p>
<blockquote><p>The help we want to give — the showy, busy, selfless work — is rarely the help that is needed. And the help that is needed is often boring, with no glamour to it. So, what is to be done? I don’t know. I want to continue my spiritual journey towards/with God; however, I am worried that maybe the Quakers aren’t the home for me that I want.</p></blockquote>
<p>The post’s title is a response Mike gave in which he channeled his mother’s voice. It’s so spot-on that I can almost hear her say it (I have never met Mike or any of his family but have friends who could deliver that kind of a line with such under-the-radar nuance that more clueless listeners might miss the acres of shade in the tone.</p>
<p>https://small-wire.com/2018/08/15/i‑guess-ill-read-my-bible-elsewhere/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/i-guess-ill-read-my-bible-elsewhere/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61232</post-id>	</item>
		<item>
		<title>Who tells our story</title>
		<link>https://www.quakerranter.org/who-tells-our-story/</link>
					<comments>https://www.quakerranter.org/who-tells-our-story/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Thu, 31 May 2018 16:00:33 +0000</pubDate>
				<category><![CDATA[Quaker]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Belief System Selector]]></category>
		<category><![CDATA[Beliefnet]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[fgc]]></category>
		<category><![CDATA[fum]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[Kathleen Wooten]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[liberal quakerism]]></category>
		<category><![CDATA[Lori Anderson]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[No Friends]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Religious Toleration]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[wife]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=60950</guid>

					<description><![CDATA[Kathleen Wooten asks Who tells our story Who tells our story in this time?&#160; In today’s world of immediate news, and social media, and everyone having a twitter account and an opinion – there’s a lot of misinformation out there.&#160; Some of it might be damaging and outright manipulative.&#160; Some of it might just be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Kathleen Wooten asks <a href="http://quakerkathleen.org/2018/05/26/britain-yearly-meetings-faith-and-practice-the-spread-of-social-media-and-telling-the-story-to-others-part-two/">Who tells our story</a></p>
<blockquote><p>Who tells our story in this time?&nbsp; In today’s world of immediate news, and social media, and everyone having a twitter account and an opinion – there’s a lot of misinformation out there.&nbsp; Some of it might be damaging and outright manipulative.&nbsp; Some of it might just be misinformed people, who are confusing Quakers (for example) with Amish folks, or Shakers.</p></blockquote>
<p>One of the reasons I’ve been so involved in Quaker media is my longtime concern that we’re in increasing danger of being defined by outsiders. A mainstream site with a page on Quakers can easily show up higher in search results than pages we create. &nbsp;For a long time back in the day, an entry on Quakers written by <a href="http://www.religioustolerance.org/history1.htm">some Unitarians</a> on <a href="http://www.religioustolerance.org/quaker.htm">Religioustolerance.com</a> was a top hit. Google and Facebook have long had more say in defining Quaker beliefs than any of our national organizations. Even when real-life Quakers are involved— in Facebook groups, Wikipedia editing, blogging, and the original Quaker.org—there was none of the kind of formal Quaker process (for better and worse) that historically characterized Quaker publishing.</p>
<p>One happy irony is that Kathleen herself came in through a channel with no Quaker involvement. She writes: ” I had never heard of Quakers until I took an internet quiz in my mid- thirties.” This is almost certainly the “Belief-o-Matic” Beliefnet quiz (confirmed in comments). The site was founded as a venture-capital-fueled &nbsp;attempt to win the advertising religion market in the heady years of what we retrospectively call the <a href="https://en.wikipedia.org/wiki/Dot-com_bubble">dot-com bubble</a>. The original quiz dates further back to a still-going site called <a href="http://selectsmart.com">SelectSmart</a>, which hosts dozens of quizzes (“Which Bond Villain Are You?,” “What Pizza Topping Are You?,” “Pink Floyd Album Selector”), one of the most popular of which is “<a href="http://selectsmart.com/religion/">Belief System Selector</a>.” The site is Curt and Lori Anderson, a husband-and-wife team; he was the techie who programmed the quizzes; she hunted for content. She used online sources and her local library to coming up with questions for him to plug in for the belief quiz (<a href="http://acfnewsource.org.s60463.gridserver.com/religion/belief_o_matic.html">read some of the story here</a>&nbsp;and also <a href="https://www.deseretnews.com/article/828777/Click-to-find-a-religion-that-suits-you.html">here</a>). Beliefnet started hosting it independently, giving it a UI refresh and renaming it&nbsp;<a href="http://www.beliefnet.com/entertainment/quizzes/beliefomatic.aspx">Belief-o-Matic</a>. For whatever reasons of wonky algorithms huge percentages of people who took the test came out as “Liberal Quaker” or “Orthodox Quaker.” No Friends were involved in the quiz, hence the archaic names (few Friends have identified as Orthodox for generations).</p>
<p>In the 2000s, this quiz was inadvertently far more successful in outreach than any program conceived by Friends (sorry PYM/FGC/Pendle Hill donors). I think we’ve all become better at media and telling our own story but Kathleen’s question—who tells our story in this time?—is still a key one. After all,&nbsp;Lori Anderson’s checklist of beliefs (on <a href="http://selectsmart.com/religion/desc2.html#LQ">SelectSmart</a> and <a href="http://www.beliefnet.com/faiths/2001/06/what-liberal-quakers-believe.aspx">Beliefnet</a>) are probably one of the most-read definitions of Liberal Quakerism.</p>
<div class=" content_cards_card content_cards_domain_quakerkathleen-org">
<div class="content_cards_image">
				<a class="content_cards_image_link" href="http://quakerkathleen.org/2018/05/26/britain-yearly-meetings-faith-and-practice-the-spread-of-social-media-and-telling-the-story-to-others-part-two/"><br>
					<img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/www.mothercare.co.id/media/catalog/product/1/1/119669web1_1.jpg?w=640&#038;ssl=1" alt="AkongCuan | Titik Awal Pecinta Slot Online dan Bandar Slot Gacor Hari ini">				</a>
		</div>
<div class="content_cards_title">
		<a class="content_cards_title_link" href="http://quakerkathleen.org/2018/05/26/britain-yearly-meetings-faith-and-practice-the-spread-of-social-media-and-telling-the-story-to-others-part-two/"><br>
			AkongCuan | Titik Awal Pecinta Slot Online dan Bandar Slot Gacor Hari ini		</a>
	</div>
<div class="content_cards_description">
		<a class="content_cards_description_link" href="http://quakerkathleen.org/2018/05/26/britain-yearly-meetings-faith-and-practice-the-spread-of-social-media-and-telling-the-story-to-others-part-two/">
<p>AkongCuan menjadi titik awal pecinta slot online dan bandar slot gacor hari ini dengan update game populer, akses…</p>
<p>		</p></a>
	</div>
<div class="content_cards_site_name">
		<img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/akongfoto.store/images/2025/09/20/favicon-akongcuan.png?w=640&#038;ssl=1" alt="quakerkathleen.org" class="content_cards_favicon">		quakerkathleen.org	</div>
</div>
<p><em>Updated July 2018</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/who-tells-our-story/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60950</post-id>	</item>
		<item>
		<title>Fired teachers sue Quaker school</title>
		<link>https://www.quakerranter.org/fired-teachers-sue-quaker-school/</link>
					<comments>https://www.quakerranter.org/fired-teachers-sue-quaker-school/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Tue, 08 May 2018 17:45:40 +0000</pubDate>
				<category><![CDATA[Quaker]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[couldn]]></category>
		<category><![CDATA[Former Friends Central]]></category>
		<category><![CDATA[Friends Central School]]></category>
		<category><![CDATA[friends journal]]></category>
		<category><![CDATA[Friends Journalcovered]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[The Philadelphia Inquirer]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=60858</guid>

					<description><![CDATA[Well, it’s in the courts now. The Philadelphia Inquirer headline reads Former Friends’ Central teachers sue school after firing over Palestinian professor invite while the PhillyVoice has an article on the&#160;discrimination case filed by two teachers fired by Friends’ Central School last year and the Ariel Eure and Layla Helwa allege the Quaker school violated [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Well, it’s in the courts now. The Philadelphia Inquirer headline reads <a href="https://www.philly.com/philly/education/fired-friends-central-teachers-sue-palestinian-professor-saed-atshan-invite-20180508.html?mobi=true">Former Friends’ Central teachers sue school after firing over Palestinian professor invite</a> while the <em>PhillyVoice</em> has an article on the&nbsp;<a href="http://www.phillyvoice.com/fired-teachers-sue-quaker-school-discrimination-defamation/">discrimination case filed by two teachers fired by Friends’ Central School last year</a> and the</p>
<blockquote><p>Ariel Eure and Layla Helwa allege the Quaker school violated their civil rights by suspending and terminating them last year for supporting student protests to permit the Palestinian professor [Sa’ed Atshan] to speak. Additionally, they claim school administrators conducted a smear campaign after they were fired.</p>
</blockquote>
<p><em>Friends Journal</em><a href="https://www.friendsjournal.org/news-april-2017/">covered the incident last year</a>, as did multiple news outlets. It also came up in an <a href="https://www.friendsjournal.org/challenges-face-community-forge/">interview I had with Sa’ed Atshan</a> a few months ago. When we contacted Friends’ Central to fact-check Sa’ed’s account, the school couldn’t point to any inaccuracies but still said&nbsp;“we disagree with the fact pattern, including the timeframe, as described.” I still not sure what that’s even supposed to mean.</p>
<p>https://www.philly.com/philly/education/fired-friends-central-teachers-sue-palestinian-professor-saed-atshan-invite-20180508.html</p>
<p>http://www.phillyvoice.com/fired-teachers-sue-quaker-school-discrimination-defamation/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/fired-teachers-sue-quaker-school/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60858</post-id>	</item>
		<item>
		<title>Comcastic legacy</title>
		<link>https://www.quakerranter.org/comcastiic-legacy/</link>
					<comments>https://www.quakerranter.org/comcastiic-legacy/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 02:19:41 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Xfinity Comcast]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=45009</guid>

					<description><![CDATA[Comcast literally didn’t know how to give me access to their streaming apps without also mailing me this six pound box of equipment I’ll never install. The customer service rep had to get a supervisor override to even upgrade my account without this hardware being installed (“I know you just want the apps and you [&#8230;]]]></description>
										<content:encoded><![CDATA[<p></p><figure id="attachment_45008" aria-describedby="caption-attachment-45008" style="width: 1280px" class="wp-caption alignnone"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-45008" src="https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2016/08/Image-8-9-16-10-16-PM.jpeg?resize=640%2C480&#038;ssl=1" alt="High tech Xfinity" width="640" height="480" srcset="https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2016/08/Image-8-9-16-10-16-PM.jpeg?w=1280&amp;ssl=1 1280w, https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2016/08/Image-8-9-16-10-16-PM.jpeg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2016/08/Image-8-9-16-10-16-PM.jpeg?resize=1024%2C768&amp;ssl=1 1024w" sizes="(max-width: 640px) 100vw, 640px"><figcaption id="caption-attachment-45008" class="wp-caption-text">High tech Xfinity</figcaption></figure>Comcast literally didn’t know how to give me access to their streaming apps without also mailing me this six pound box of equipment I’ll never install. The customer service rep had to get a supervisor override to even upgrade my account without this hardware being installed (“I know you just want the apps and you know you just want the apps but I’m not sure we can do that.”)
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/comcastiic-legacy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45009</post-id>	</item>
		<item>
		<title>Drinking profits</title>
		<link>https://www.quakerranter.org/drinking-profits/</link>
					<comments>https://www.quakerranter.org/drinking-profits/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 23:38:04 +0000</pubDate>
				<category><![CDATA[Quaker]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[washington post]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=40854</guid>

					<description><![CDATA[Fascinating article breaking down the stats on alcohol use in the Washington Post in 2014. Here are the two pieces that strike me: The “top 10 percent of drinkers account for over half of the alcohol consumed in any given year” and this top 10 represents people who drink an average of 10 drinks per [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Fascinating article <a href="https://www.washingtonpost.com/news/wonk/wp/2014/09/25/think-you-drink-a-lot-this-chart-will-tell-you/?tid=a_inl">breaking down the stats on alcohol use</a> in the <em>Washington Post</em> in 2014.</p>
<p>Here are the two pieces that strike me: The “top 10 percent of drinkers account for over half of the alcohol consumed in any given year” and this top 10 represents people who drink an average of 10 drinks <em>per day.</em></p>
<p>I’m not a teetotaler and I’m glad stats also show that most Americans are light on the alcohol—30 percent don’t drink and another 30 percent are moderate. But 10 drinks per day average is a serious alcohol problem—with serious social implications and costs. Half of the industry profits come from these drinkers. The article quotes an expert:</p>
<blockquote><p>If the top decile somehow could be induced to curb their consumption level to that of the next lower group (the ninth decile), then total ethanol sales would fall by 60 percent.”</p></blockquote>
<p>Amazing.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/drinking-profits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40854</post-id>	</item>
		<item>
		<title>Must Facebook own everything?</title>
		<link>https://www.quakerranter.org/must-facebook-own-everything/</link>
					<comments>https://www.quakerranter.org/must-facebook-own-everything/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Tue, 15 May 2012 20:22:05 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=16971</guid>

					<description><![CDATA[This is just so depressing: the Facebook gorilla has bought its second mobile photo sharing app in recent weeks.&#160;Lightbox was a great app. It auto-posted to everything I cared about (Twitter, Facebook, Tumblr, Foursquare, Flickr) but also had its own beautiful website that kept it above the fray. Lightbox (my account is/was at&#160;http://martinkelley.lightbox.com/) was what [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This is just so depressing: the Facebook gorilla has bought its second mobile photo sharing app in recent weeks.&nbsp;Lightbox was a great app. It auto-posted to everything I cared about (Twitter, Facebook, Tumblr, Foursquare, Flickr) but also had its own beautiful website that kept it above the fray. Lightbox (my account is/was at&nbsp;http://martinkelley.lightbox.com/) was what Flickr should have and could have become and it let me enjoy the fantasy while also dual-posting to Flickr (http://www.flickr.com/photos/martin_kelley), which has stored my photos since Mark Zuckerberg was in training diapers. For more on the Flickr that never was, see today’s piece in Gizmodo, “<a href="http://gizmodo.com/5910223/how-yahoo-killed-flickr-and-lost-the-internet">How Yahoo Killed Flickr and Lost the Internet</a>.”</p>
<div style="height: 120px; width: 120px; overflow: hidden; float: left; margin-top: 0px; padding-top: 0px; margin-right: 10px; vertical-align: top; text-align: center; clear: both;"><img decoding="async" style="max-width: none;" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fmedia.tumblr.com%2Ftumblr_m42m77pIDl1qzznof.png" alt border="0"></div>
<p><a href="http://blog.lightbox.com/post/23107101360/lightbox-is-joining-facebook">Lightbox is joining Facebook!</a><br>
We started Lightbox because we were excited about creating new services built primarily for mobile, especially for the Android and HTML5 platforms, and we’re honored that millions of you have…</p>
<p style="clear: both;"><a href="https://plus.google.com/118137693598946900921/posts/aJGrcqn62Qd" target="_new">View post on Google+</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/must-facebook-own-everything/feed/</wfw:commentRss>
			<slash:comments>13945</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16971</post-id>	</item>
		<item>
		<title>Publicizing your blog via Flickr</title>
		<link>https://www.quakerranter.org/publicizing_your_blog_via_flic/</link>
					<comments>https://www.quakerranter.org/publicizing_your_blog_via_flic/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Thu, 14 Jun 2007 02:39:25 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[client sites]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/2007/06/publicizing_your_blog_via_flic/</guid>

					<description><![CDATA[Integrating the Flickr photo sharing service with your blog is a wonderful way to easily add photos to your site. With a little extra effort you can get Flickr to work for you. Flickr in your blog When you want to embed a Flickr-hosted photograph into one of your blog entries, first start by going [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="entry-body">
<p>Integrating the <a href="http://www.flickr.com/">Flickr photo sharing service</a><br>
with your blog is a wonderful way to easily add photos to your site.<br>
With a little extra effort you can get Flickr to work for you.</p>
<h3>Flickr in your blog</h3>
<p>When you want to embed a Flickr-hosted photograph into one of your<br>
blog entries, first start by going to the photo’s page in Flickr. Click<br>
on the “All Sizes” button on top (with the magnifying glass icon), and<br>
then pick the size you want for your blog post–small and medium work<br>
well for blog entries.</p>
<p>Underneath the resized picture is a box with Flickr’s coding (you have<br>
to be looking at your own account and be logged in to see this). Simply<br>
cut and paste this into your blog entry and the picture will appear<br>
there. If you want your text to wrap around the picture you’ll want to<br>
add a little coding to what Flickr gives you. Somewhere inside the<br>
“img” text you need to add wrapping instructions. An easy place is<br>
between the text that reads:</p>
<blockquote style="font-family: courier;"><p>height=“180” alt=“whatever it says”</p></blockquote>
<p>…now reads:</p>
<blockquote style="font-family: courier;"><p>height=“180” align=“left” alt=“whatever it says”</p></blockquote>
<p>Change <em>left</em> to <em>right</em> to have your photo align that way.</p>
<h3>Your blog in Flickr</h3>
<p>Many users don’t realize that people sometimes find your Flickr<br>
photos and not your blog. Google indexes Flickr nicely and Flickr’s own<br>
search is popular. In the description of your photos you should add a<br>
link back to your own blog. If you have a blog entry concerning that<br>
actual picture, link directly back to that entry. </p>
<p>You’ll have to hand-write the <span class="caps">HTML </span>link for this (sorry, Flickr doesn’t have a link button). It should look something like this:</p>
<blockquote style="font-family: courier;"><p>Description of the photo. For more read, &lt;a href=“http://www.site.com/blogentry”&gt;What I know about Flickr&lt;/a&gt;.</p></blockquote>
<p>Here’s a screen shot of the editing screen for <a href="http://www.flickr.com/photos/martin_kelley/42843398/">this Flickr entry</a>:</p>
<p><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/aycu18.webshots.com/image/20137/2001012590154232286_rs.jpg?w=640"></p>
<h3>Results</h3>
<p>That post about my trip to a legendary South Jersey locale is one of<br>
the most visited pages on my personal blog. A good bit of it comes from<br>
the links in Flickr!</p>
<p>Remember to put a lot of desired keywords into your Flickr title and<br>
all link text. Keywords are those phrases that you think people might<br>
be searching for. </p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/publicizing_your_blog_via_flic/feed/</wfw:commentRss>
			<slash:comments>87</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2337</post-id>	</item>
	</channel>
</rss>
