<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>educational clients - Quaker Ranter</title>
	<atom:link href="https://www.quakerranter.org/tag/educational-clients/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quakerranter.org</link>
	<description>A Weekly Newsletter and Blog from Martin Kelley</description>
	<lastBuildDate>Thu, 26 Dec 2013 20:55:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2016/02/cropped-qr-512.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>educational clients - Quaker Ranter</title>
	<link>https://www.quakerranter.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">16720591</site>	<item>
		<title>Discover Thyself / Earlham College</title>
		<link>https://www.quakerranter.org/discover_thyself/</link>
					<comments>https://www.quakerranter.org/discover_thyself/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Sat, 08 Jan 2011 01:45:01 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[client sites]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earlham]]></category>
		<category><![CDATA[educational clients]]></category>
		<category><![CDATA[faith-based clients]]></category>
		<category><![CDATA[nonprofit clients]]></category>
		<category><![CDATA[site]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/2011/01/discover_thyself/</guid>

					<description><![CDATA[Discover Thyself is a “discernment” site for Quaker teens. Sponsored by Earlham College, it features resources, videos and the all-new “Discer-o-Matic Quiz.” The design is all original. We went through six rounds of the concept design mockups made up on Adobe Fireworks. Because the site is built on WordPress used as a CMS, Earlham College [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/martinkelley-com/5334740098/" title="Discover Thyself featuring the Discern-o-Matic Quiz by martinkelleydesign, on Flickr"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm6.static.flickr.com/5163/5334740098_f166c06a12_m.jpg?resize=240%2C200" width="240" height="200" alt="Discover Thyself featuring the Discern-o-Matic Quiz" class="screenshot"></a>Discover Thyself is a “discernment” site for Quaker teens. Sponsored by Earlham College, it features resources, videos and the all-new “Discer-o-Matic Quiz.” </p>
<p>The design is all original. We went through six rounds of the concept design mockups made up on Adobe Fireworks. Because the site is built on WordPress used as a CMS, Earlham College staff was able to add and arrange content even before the design coding began. The site uses the excellent Thematic theme, a blank template that allows for quite sophisticated designs using Action Hooks and complete CSS markup.</p>
<p>The most exciting element of the site is the “Discern-o-Matic” quiz, which takes users through a series of questions. At the end the questions are reorganized and presented to the user to help them understand what it is they want to do. The quiz is powered using the open-source LimeSurvey. Results are outputted via a custom PHP script that polls the LimeSurvey database and outputs in a nicely-worded and formatted WordPress results page. The templates for Lime Survey were altered to mimick the look of the rest of the site; the average user won’t notice the pass-off from WordPress to Lime Survey and back to WordPress.</p>
<p>In hopes the quiz might go viral, individual results are saved on a unique URL. Users are invited to share their results page via Facebook.</p>
<p><b>Visit Site: <a href="http://www.discoverthyself.org">http://www.discoverthyself.org</a></b></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/discover_thyself/feed/</wfw:commentRss>
			<slash:comments>9357</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2405</post-id>	</item>
		<item>
		<title>ReconRabbi.net</title>
		<link>https://www.quakerranter.org/reconrabbinet/</link>
					<comments>https://www.quakerranter.org/reconrabbinet/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:15:32 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[client sites]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational clients]]></category>
		<category><![CDATA[faith-based clients]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[nonprofit clients]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/2010/03/reconrabbinet/</guid>

					<description><![CDATA[ReconRabbi is a social network for rabbis associated with the Reconstructionist Rabbinical College. It is designed to provide ongoing education and networking for far-flung alumni. It’s a highly customized, member-only site built on the Ning platform. The typical Ning features are here: video, podcasts and member profiles. Expanded areas include extensive training material for members. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/martinkelley-com/4474622650/" title="ReconRabbi by martinkelleydesign, on Flickr"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm3.static.flickr.com/2684/4474622650_0cc965c4fa_m.jpg?resize=240%2C70" width="240" height="70" alt="ReconRabbi" class="screenshot"></a>ReconRabbi is a social network for rabbis associated with the Reconstructionist Rabbinical College. It is designed to provide ongoing education and networking for far-flung alumni.<br>
It’s a highly customized, member-only site built on the <a href="/tag/ning">Ning</a> platform. The typical Ning features are here: <a href="/tag/video">video</a>, <a href="/tag/podcast">podcasts</a> and member profiles. Expanded areas include extensive training material for members. We recorded and I edited a series of eight <a href="/tag/screencast">screencasts</a> of approximately five minutes each for their Help section using <a href="/tag/screenflow">Screenflow</a> for Mac; topics include signing up, adding discussions, using the customized training material.<br>
<b>Member-only Site: <a href="http://www.reconrabbi.net/">http://www.reconrabbi.net/</a>.</b></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/reconrabbinet/feed/</wfw:commentRss>
			<slash:comments>12716</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2399</post-id>	</item>
		<item>
		<title>Slim Goodbody Facebook Fan Page</title>
		<link>https://www.quakerranter.org/slim_goodbody_facebook_fan_pag/</link>
					<comments>https://www.quakerranter.org/slim_goodbody_facebook_fan_pag/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:10:18 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[client sites]]></category>
		<category><![CDATA[educational clients]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[journalism clients]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/2009/11/slim_goodbody_facebook_fan_pag/</guid>

					<description><![CDATA[Facebook branding for a well-known children's entertainer.
]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/martinkelley-com/4086731505/" title="Facebook Branding: Slim Goodbody by martinkelleydesign, on Flickr"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm3.static.flickr.com/2537/4086731505_dbd7ac0bfd_m.jpg?resize=240%2C173" alt="Facebook Branding: Slim Goodbody" class="screenshot" height="173" width="240"></a>Popular children’s entertainer/educator Slim Goodbody is one busy guy: most weekdays of the school year find him spreading the message of good health in his trademark body suit (“<a href="http://www.facebook.com/slimgoodbody?v=app_2392950137#/video/video.php?v=177810687200">When a Body needs somebody there’s nobody like Goodbody!</a>”). <br clear="all"><br>He’s been doing this work for decades now and has a vast storehouse of videos, products and fans.<br>
Slim came to me to build a branded Facebook presence. </p>
<p>A typical workload for a Facebook branding project is:</p>
<ul>
<li>Set up the Page;</li>
<liassign>
<li>Coordinate with the client for a good profile graphic;</li>
<li>Adding a number of photos and videos;</li>
<li>Help set up a posting strategy;</li>
<li>Provide phone support to answer questions on best practices;</li>
<li>Give feedback on campaign (like Facebook’s “Insights” stats)</li>
</liassign></ul>
<p>For Slim, we decided to rely on Facebook’s native apps as much as possible. This became especially important when Facebook shifted it’s feed layout (yet again) to focus less on user streams and more on an algorithmically-determined best posts. The more integrated your site is with Facebook, the better chance your pieces will have of showing up on Fan’s user streams.</p>
<p>We used Facebook Markup Language (FBML) to create custom Page tabs for integration with his existing online store and listing of tour dates. We would have liked to use FB’s Events application but it doesn’t allow for the volume of tour dates necessary to cover a busy entertainer like Slim Goodbody!</p>
<p><b>See it live: <a href="http://www.facebook.com/slimgoodbody" rel="nofollow">www.facebook.com/slimgoodbody</a></b><br>
<br><b></b></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/slim_goodbody_facebook_fan_pag/feed/</wfw:commentRss>
			<slash:comments>14344</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2394</post-id>	</item>
		<item>
		<title>Ginny Christensen, Educational Consultant</title>
		<link>https://www.quakerranter.org/ginny_christensens_strategy_fo/</link>
					<comments>https://www.quakerranter.org/ginny_christensens_strategy_fo/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Fri, 22 May 2009 15:09:49 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[client sites]]></category>
		<category><![CDATA[educational clients]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[nonprofit clients]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[small business clients]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/2009/05/ginny_christensens_strategy_fo/</guid>

					<description><![CDATA[Ginny Christensen is the force behind Strategy for Growth, LLC, a Wyncote, PA consulting firm that provides strategic planning, board development, executive coaching, and leadership team development for independent schools and nonprofits. The site is fairly simple. It’s built in WordPress and has rudimentary e‑commerce with a Paypal option for purchasing books. Visit: StrategyForGrowth.com]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/martinkelley-com/3816573392/" title="Strategy for Growth by martinkelleydesign, on Flickr"><img data-recalc-dims="1" loading="lazy" decoding="async" src="https://i0.wp.com/farm3.static.flickr.com/2512/3816573392_cca815f418_m.jpg?resize=240%2C180" class="screenshot" width="240" height="180" alt="Strategy for Growth"></a>Ginny Christensen is the force behind Strategy for Growth, LLC, a <a href="/tag/wyncote">Wyncote, PA</a> consulting firm that provides <a href="/tag/strategic+planning">strategic planning</a>, <a href="/tag/board+development">board development</a>, <a href="/tag/executive+coaching">executive coaching</a>, and <a href="/tag/leadership+team+development">leadership team development</a> for <a href="/tag/independent+schools">independent schools</a> and <a href="/tag/nonprofits">nonprofits</a>. The site is fairly simple. It’s built in <a href="/tag/wordpress">WordPress</a> and has rudimentary <a href="/tag/e-commerce">e‑commerce</a> with a <a href="/tag/paypal">Paypal</a> option for purchasing <a href="/tag/books">books</a>.</p>
<p><b>Visit: <a href="http://www.strategyforgrowth.com">StrategyForGrowth.com</a></b></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/ginny_christensens_strategy_fo/feed/</wfw:commentRss>
			<slash:comments>13428</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2383</post-id>	</item>
		<item>
		<title>Web 2.0 and Friends Schools</title>
		<link>https://www.quakerranter.org/web_20_and_friends_schools/</link>
					<comments>https://www.quakerranter.org/web_20_and_friends_schools/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:15:35 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[educational clients]]></category>
		<category><![CDATA[Friends Schools]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[staff]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/2009/01/web_20_and_friends_schools/</guid>

					<description><![CDATA[This comes from a presentation I made a few weeks ago where I addressed public relations staff for Quaker Schools. The main points about media openness and the need for public relations to embrace Web 2.0 are applicable to many scenarios, not just schools.]]></description>
										<content:encoded><![CDATA[<p>This comes from a presentation I made a few weeks ago where I addressed <a href="http://www.martinkelley.com/tab/public+relations">public relations</a> staff for <a href="http://www.martinkelley.com/tag/quaker+schools">Quaker Schools</a>. The main points about <a href="http://www.martinkelley.com/tab/media+openness">media openness</a> and the need for public relations to embrace Web 2.0 are applicable to many scenarios, not just schools.</p>
<p><object height="265" width="320"><param name="movie" value="http://www.youtube.com/v/kvUiaX0tOgM&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><a style="left: 291px ! important; top: 57.4333px ! important;" title="Click here to block this object with Adblock Plus" class="bvezintzowqpfmdwdgis lzenospgllxmobawfggg" href="http://www.youtube.com/v/kvUiaX0tOgM&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b"></a><a class="bvezintzowqpfmdwdgis" href="http://www.youtube.com/v/kvUiaX0tOgM&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b"></a></object></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/web_20_and_friends_schools/feed/</wfw:commentRss>
			<slash:comments>11937</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2379</post-id>	</item>
		<item>
		<title>Salem County Special Services School District</title>
		<link>https://www.quakerranter.org/salem_county_special_services/</link>
					<comments>https://www.quakerranter.org/salem_county_special_services/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Sun, 23 Nov 2008 02:09:50 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[client sites]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[educational clients]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[movable type]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nonprofit clients]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Visit Scsssd]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/2008/11/salem_county_special_services/</guid>

					<description><![CDATA[The mission of the Salem County Special Services School District, a regional educational service agency, is to provide high quality, cost-effective programs and services to the schools and districts of Salem County and Cumberland County, New Jersey. This site built with what are for me fairly generic tools: Movable Type as CMS, with Flickr intergration. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.scsssd.org"><img data-recalc-dims="1" loading="lazy" decoding="async" src="https://i0.wp.com/farm4.static.flickr.com/3139/3051004189_a4cf222083_m.jpg?resize=240%2C215" width="240" height="215" alt="Daretown School Home - Daretown School" class="screenshot"></a>The mission of the Salem County Special Services School District, a regional <a href="/tag/educational+service">educational service</a> agency, is to provide high quality, cost-effective programs and services to the schools and districts of <a href="/salem-county">Salem County</a> and <a href="/cumberland-county">Cumberland County</a>, <a href="/tag/new+jersey">New Jersey</a>. This site built with what are for me fairly generic tools: <a href="/tag/movable+type">Movable Type</a> as <a href="/tag/cms">CMS</a>, with <a href="/tag/flickr+integration">Flickr intergration</a>. The <a href="/tag/design+style">design style</a> sheet was built from scratch using <a href="/tag/cms">CSS</a>.</p>
<p><b>Visit: <a href="http://www.scsssd.org">Scsssd.org</a></b></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/salem_county_special_services/feed/</wfw:commentRss>
			<slash:comments>116</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2378</post-id>	</item>
		<item>
		<title>Penncharter.com Media Pages</title>
		<link>https://www.quakerranter.org/pennchartercom_media_pages/</link>
					<comments>https://www.quakerranter.org/pennchartercom_media_pages/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Sun, 18 May 2008 19:43:27 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[client sites]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[educational clients]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Penn Charter]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/2008/05/pennchartercom_media_pages/</guid>

					<description><![CDATA[One element of a general social media consultancy project I’ve undertaken with Philadelphia’s William Penn Charter school is a dynamic media page. They had collected a large number of photos, movies and podcast interviews, but the media page on their site was static and without pictures. I worked with them to come up with media [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/martinkelley-com/3815751705/" title="William Penn Charter School Media Pages by martinkelleydesign, on Flickr"><img data-recalc-dims="1" loading="lazy" decoding="async" src="https://i0.wp.com/farm3.static.flickr.com/2567/3815751705_b0ca30c557_m.jpg?resize=240%2C170" alt="William Penn Charter School Media Pages" class="screenshot" width="240" height="170"></a>One element of a general <a href="http://www.martinkelley.com/tag/social+media">social media</a> consultancy project I’ve undertaken with Philadelphia’s <a href="http://penncharter.com/">William Penn Charter school</a> is a <a href="http://www.martinkelley.com/tag/dynamic+media">dynamic media</a> page. They had collected a large number of <a href="http://www.martinkelley.com/tag/photos">photos</a>, <a href="http://www.martinkelley.com/tag/movies">movies</a> and <a href="http://www.martinkelley.com/tag/podcast">podcast</a> interviews, but the media page on their site was static and without pictures. I worked with them to come up with media policies and then built a media site that automatically displays the latest <a href="http://www.flickr.com/">Flickr sets</a> and <a href="http://www.youtube.com/">Youtube videos</a>, all laid out attractively with <a href="http://www.martinkelley.com/tag/css">CSS</a>. The Flickr part was complicated by the fact that Flickr doesn’t produce feeds of sets and this required access to it’s <a href="http://www.flickr.com/services/api/">API</a> and fairly extensive <a href="http://pipes.yahoo.com/pipes/">Yahoo Pipes</a> manipulation. The original podcasts were just uploaded <a href="http://www.martinkelley.com/tag/mp3">MP3</a> files and I worked to collect them together via <a href="http://odeo.com/">Odeo</a> (hosting) and <a href="http://www.feedburner.com/">Feedburner</a> (feed publishing), which then provides <a href="http://www.martinkelley.com/tag/rss">RSS</a> and <a href="http://www.martinkelley.com/tag/itunes">iTunes</a> support. The actual content for the page is collected together on the Martinkelley.com server and embedded into the Penn Charter media pages via javascript. Other work with Penn Charter includes <a href="http://www.martinkelley.com/tag/google+analytics">Google Analytics</a> and <a href="http://www.martinkelley.com/tag/dreamweaver">Dreamweaver</a> support. </p>
<p><b>Update: PennCharter redesigned their website in August 2009 and the Media Page is unavailable.</b></p>
<p></p>
<h3>Client Testimonial:</h3>
<blockquote><p>“Martin has worked for our school to integrate Web 2.0 technologies<br>
into our communication materials. Martin is highly-personable and his<br>
is an expert in current technological approaches. This is a hard match<br>
to find in consultants.” April 30, 2009</p>
<p>Michael Moulton, <i>Technology Director, William Penn Charter School</i>.<br>Hired Martin as a IT Consultant in 2007, and hired Martin more than once.<br><b>Top qualities:</b> Personable, Expert, High Integrity.</p></blockquote>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/pennchartercom_media_pages/feed/</wfw:commentRss>
			<slash:comments>96</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2365</post-id>	</item>
	</channel>
</rss>
