<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>effect - Quaker Ranter</title>
	<atom:link href="https://www.quakerranter.org/tag/effect/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quakerranter.org</link>
	<description>A Weekly Newsletter and Blog from Martin Kelley</description>
	<lastBuildDate>Sat, 17 Nov 2018 19:21:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2016/02/cropped-qr-512.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>effect - Quaker Ranter</title>
	<link>https://www.quakerranter.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">16720591</site>	<item>
		<title>Kindertransport survivors call for routes to sanctuary for child refugees</title>
		<link>https://www.quakerranter.org/kindertransport-survivors-call-for-routes-to-sanctuary-for-child-refugees/</link>
					<comments>https://www.quakerranter.org/kindertransport-survivors-call-for-routes-to-sanctuary-for-child-refugees/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Sat, 17 Nov 2018 18:53:00 +0000</pubDate>
				<category><![CDATA[Quaker]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[Friends House]]></category>
		<category><![CDATA[Helen Drewery]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Quaker meetings]]></category>
		<category><![CDATA[Sanctuary Meetings]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.quakerranter.org/?p=61594</guid>

					<description><![CDATA[At an 80th anniversary of the UK kindertransport program (which we read about a few days ago), survivors and Friends call for wider support for today’s refugees and asylum seekers: Helen Drewery, Head of Witness and Worship for Quakers in Britain, welcoming all to Friends House, said, “We are pleased to be hosting an event [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>At an 80th anniversary of the UK kindertransport program (<a href="https://www.quakerranter.org/kristallnacht-kindertransport-and-help-for-refugees/">which we </a><a href="https://www.quakerranter.org/kristallnacht-kindertransport-and-help-for-refugees/">read</a><a href="https://www.quakerranter.org/kristallnacht-kindertransport-and-help-for-refugees/"> about a few days ago</a>), survivors and Friends call for wider support for today’s refugees and asylum seekers:</p>
<blockquote><p>
  Helen Drewery, Head of Witness and Worship for Quakers in Britain, welcoming all to Friends House, said, “We are pleased to be hosting an event which honours all those – including Quakers who put the Kindertransport into effect. Their endeavours are being echoed today by nearly 100 Quaker meetings across Britain which have identified themselves as Sanctuary Meetings and are supporting people who have fled from danger in their home countries. We are glad that these Meetings and the people they are supporting are represented at today’s event. We join them in pressing for more safe passages.”
</p></blockquote>
<p>http://www.ekklesia.co.uk/node/27200</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/kindertransport-survivors-call-for-routes-to-sanctuary-for-child-refugees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61594</post-id>	</item>
		<item>
		<title>Mafias and chaos</title>
		<link>https://www.quakerranter.org/mafias-and-chaos/</link>
					<comments>https://www.quakerranter.org/mafias-and-chaos/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Wed, 20 Jun 2018 02:37:06 +0000</pubDate>
				<category><![CDATA[Nonviolence]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[deny]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tragedy]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/mafias-and-chaos/</guid>

					<description><![CDATA[I like this interview on the Italian mafia by Isaac Chotiner in Slate, “The Mafia Is More Powerful Than It’s Ever Been.” It seems that this perpetual cynicism may be the greatest threat of our era. Is the child of irony? The grandchild of government conspiracy theories? Maybe the cause doesn’t matter as much as [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I like this interview on the Italian mafia by Isaac Chotiner in Slate, “The Mafia Is More Powerful Than It’s Ever Been.”</p>
<p>It seems that this perpetual cynicism may be the greatest threat of our era. Is the child of irony? The grandchild of government conspiracy theories? Maybe the cause doesn’t matter as much as the effect.</p>
<blockquote><p>The mob thrives on chaos. It likes chaos. It likes to be the alternative authority that you go to because you can’t get anything done through the legitimate state. For that very reason, I think there’s no doubt that it promotes that chaos. It likes civic distrust. It likes cynicism. It can profit from that. I think the great tragedy of Italy is that, to a large extent, it’s kind of succeeded.</p>
</blockquote>
<p>I think that if we wanted to construct a Quaker critique of the current American government–and the type of corporatized corruption we see in Russia and the petrostates, it would best start with the political culture that deny basic facts, gaslight citizens with ever-changing rationales, and creating chaos that can let financial hucksters reap billions. These are not governments based on integrity and fair playing fields.</p>
<div class=" content_cards_card content_cards_domain_slate-com">
<div class="content_cards_image">
				<a class="content_cards_image_link" href="https://slate.com/news-and-politics/2018/06/ndrangheta-mafia-more-powerful-and-scarier-than-its-ever-been.html"><br>
					<img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/compote.slate.com/images/86312837-58b3-4fff-9c2f-21be7b42af95.jpeg?w=640&#038;ssl=1" alt="The Mafia Is More Powerful Than It’s Ever Been">				</a>
		</div>
<div class="content_cards_title">
		<a class="content_cards_title_link" href="https://slate.com/news-and-politics/2018/06/ndrangheta-mafia-more-powerful-and-scarier-than-its-ever-been.html"><br>
			The Mafia Is More Powerful Than It’s Ever Been		</a>
	</div>
<div class="content_cards_description">
		<a class="content_cards_description_link" href="https://slate.com/news-and-politics/2018/06/ndrangheta-mafia-more-powerful-and-scarier-than-its-ever-been.html">
<p>If you think of violent, influential organized crime in Italy as a thing of the past, think again.</p>
<p>		</p></a>
	</div>
<div class="content_cards_site_name">
		<img decoding="async" src="https://slate.com/favicon.ico" alt="Slate Magazine" class="content_cards_favicon">		Slate Magazine	</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/mafias-and-chaos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61012</post-id>	</item>
		<item>
		<title>Early “photo of summer” candidate</title>
		<link>https://www.quakerranter.org/early-photo-of-summer-candidate/</link>
					<comments>https://www.quakerranter.org/early-photo-of-summer-candidate/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Thu, 06 Jul 2017 22:06:32 +0000</pubDate>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Plus Portrait]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=58534</guid>

					<description><![CDATA[I written many times before that I like to find family photos that encapsulate a feeling—a time and place, a moment in our collective lives. A few weeks ago I caught this shot, which I think will be one of my favorite photos of this summer. Technical note: this was only possible with a water [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I written many times before that I like to find family photos that encapsulate a feeling—a time and place, a moment in our collective lives. A few weeks ago I caught this shot, which I think will be one of my favorite photos of this summer.</p>
<p><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-58535" src="https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2017/07/IMG_9769.jpg?resize=640%2C480&#038;ssl=1" alt width="640" height="480" srcset="https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2017/07/IMG_9769.jpg?w=1280&amp;ssl=1 1280w, https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2017/07/IMG_9769.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2017/07/IMG_9769.jpg?resize=1024%2C768&amp;ssl=1 1024w" sizes="(max-width: 640px) 100vw, 640px"></p>
<p>Technical note: this was only possible with a water resistant phone, as I would not have dared wade out into a pool with previous phones. The 3D bokeh effect is courtesy of the iPhone 7 Plus “Portrait” mode. It’s not perfect: zoom in and there’s some distortion around his left arm, both at the top where it fuzzes around the mid background of the slide and on bottom where there are artifacts in the contrast with the far background of the fence line. But I’m still pleased and amazed at how well the 3D imaging works.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/early-photo-of-summer-candidate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58534</post-id>	</item>
		<item>
		<title>Delayed readership</title>
		<link>https://www.quakerranter.org/delayed-readership/</link>
					<comments>https://www.quakerranter.org/delayed-readership/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Fri, 13 May 2016 03:47:33 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=41763</guid>

					<description><![CDATA[A Quaker educator recently told me he had appreciated something I wrote about the way Quaker culture plays out in Quaker schools. It was a 2012 blog post, Were Friends part of Obama’s Evolution? It was a bit of a random post at the time. I had read a widely shared interview that afternoon and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A Quaker educator recently told me he had appreciated something I wrote about the way Quaker culture plays out in Quaker schools. It was a 2012 blog post, <a href="https://www.quakerranter.org/2012/05/were-friends-part-of-obamas-evolution/">Were Friends part of Obama’s Evolution?</a></p>
<p>It was a bit of a random post at the time. I had read a widely shared interview that afternoon and was mulling over the possibilities of a behind-the-scenes Quaker influence. This sort of randomness happens frequently but in the rush of work and family I don’t always take the time to blog it. That day I did and a few years later it influence spline on some small way.&nbsp;</p>
<p>It reminds me of an old observation: the immediate boost we get when friends comment in our blog posts or like a Facebook update is an immediate hit of dopamine—exciting and ego gratifying. But the greater effect often comes months and years later when someone finds something of yours that they’re searching for. This delayed readership may be one of the greatest differences between blogging and Facebooking.&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/delayed-readership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41763</post-id>	</item>
		<item>
		<title>The PTSD of the suburban drone warrior</title>
		<link>https://www.quakerranter.org/as-stress-drives-off-drone-operators-air-force-must-cut-flights/</link>
					<comments>https://www.quakerranter.org/as-stress-drives-off-drone-operators-air-force-must-cut-flights/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Tue, 16 Jun 2015 18:35:12 +0000</pubDate>
				<category><![CDATA[Nonviolence]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[antiwar]]></category>
		<category><![CDATA[August Friends Journal]]></category>
		<category><![CDATA[baghdad]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=38167</guid>

					<description><![CDATA[Something I’ve long wondered a lot about,&#160;As Stress Drives Off Drone Operators, Air Force Must Cut Flights.: What had seemed to be a benefit of the job, the novel way that the crews could fly Predator and Reaper drones via satellite links while living safely in the United States with their families, has created new [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Something I’ve long wondered a lot about,&nbsp;<a href="http://www.nytimes.com/2015/06/17/us/as-stress-drives-off-drone-operators-air-force-must-cut-flights.html?hp&amp;action=click&amp;pgtype=Homepage&amp;module=second-column-region&amp;region=top-news&amp;WT.nav=top-news">As Stress Drives Off Drone Operators, Air Force Must Cut Flights</a>.:</p>
<blockquote><p>What had seemed to be a benefit of the job, the novel way that the crews could fly Predator and Reaper drones via satellite links while living safely in the United States with their families, has created new types of stresses as they constantly shift back and forth between war and family activities and become, in effect, perpetually deployed.</p></blockquote>
<p>I mention this toward the end of <a href="http://www.friendsjournal.org/burglary-discovery-j-edgar-hoovers-secret-fbi/">my review of The Burglary</a>, the story of the 1971 antiwar activists, and it’s something I’ve been trying to pull from potential authors as we’ve put together an August <em>Friends Journal</em> issue on war.&nbsp;Much of the day-to-day mechanics of war has changed drastically in the past 40 years—at least for American soldiers.</p>
<p>We have stories like this one from the NYTimes: drone operators in suburban U.S. campuses killing people on the other side of the planet. But soldiers&nbsp;in Baghdad have good&nbsp;cell phone coverage, watch Netflix, and&nbsp;live in air conditioned barracks.&nbsp;The rise of contractors means that most of the grunt work of war—fixing trucks, peeling potatoes—is done by nearly invisible non-soldiers who are living in these war zones. It must be nice to have creature comforts but I’d imagine it could make for new problems psychologically integrating a war zone with normalcy.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/as-stress-drives-off-drone-operators-air-force-must-cut-flights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38167</post-id>	</item>
		<item>
		<title>Trying out iOS 7</title>
		<link>https://www.quakerranter.org/trying-out-ios-7/</link>
					<comments>https://www.quakerranter.org/trying-out-ios-7/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 02:35:49 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Chicken Littles]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[wide]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=36834</guid>

					<description><![CDATA[It’s probably not a good idea to be use bleeding-edge betas. That’s especially true for a tool used daily, like a cellphone. But I’ll freely admit that Apple’s iOS 7, announced Monday, has been itching at me. CultofMac told readers straight-out not to install it. But commenters there and elsewhere have been reporting few problems [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>It’s probably not a good idea to be use bleeding-edge betas. That’s especially true for a tool used daily, like a cellphone. But I’ll freely admit that Apple’s <a href="http://www.apple.com/ios/ios7/">iOS 7</a>, announced Monday, has been itching at me. CultofMac told readers <a href="http://www.cultofmac.com/231392/why-you-probably-shouldnt-install-ios-7-right-now-opinion/">straight-out not to install it</a>. But commenters there and elsewhere have been reporting few problems and apparently it is possible to go back to 6 if problems arise.</p>
<p>So this evening I took the plunge. I used the method <a href="http://www.gottabemobile.com/2013/06/10/how-to-get-ios-7-beta-now/">outlined here</a> and signed up at <a href="https://imzdl.com/">imzdl.com</a>. It all worked pretty well. And so far, so good. The battery looks like it’s draining a bit faster than before, but that’s to be expected of a first beta and it’s not the half-battery that the Chicken Littles claim. A few apps have bombed on me, but only sporadically. Skype didn’t open at first, but a quick look at their support forums found you just needed to delete and reinstall the app.</p>
<p>Is it worth it? I don’t know. The new icons are still a bit rough, as reported, but more than that, their flatness looks out of place next to the 3‑D icons that most iPhone apps still use. The new quick-settings bar is cool and the parallax effect for backgrounds is cooler still (it shifts the background as the accelerometer moves about, giving it all a feeling a depth). We’re told that multi-tasking is more robust, but that’s not something one notices immediately (besides, Android’s had it for years). I’ll update as I explore more. Guesses are that the second beta will come in about ten days—I’ll see if I can live with the first beta’s battery hit until then.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/trying-out-ios-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36834</post-id>	</item>
		<item>
		<title>Gladwell and strong tie social media networks</title>
		<link>https://www.quakerranter.org/gladwell-and-strong-tie-social-media-networks/</link>
					<comments>https://www.quakerranter.org/gladwell-and-strong-tie-social-media-networks/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Tue, 28 Sep 2010 21:36:16 +0000</pubDate>
				<category><![CDATA[Nonviolence]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Beth Kantor]]></category>
		<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gladwell]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Jeanne Burns]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[malcolm gladwell]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new yorker]]></category>
		<category><![CDATA[nonviolence.org]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online organizing]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[peace movement]]></category>
		<category><![CDATA[quakerquaker]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Related Reading]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tom fox]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[USD]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=950</guid>

					<description><![CDATA[A lot of people, include Jeanne Burns over on Quakerquaker, are talking about Malcolm Gladwell’s latest New Yorker article, “Small Change: Why the Revolution Will Not Be Tweeted”. Malcolm Gladwell’s modus operandi is to make outrageously counter-intuitive claims that people will talk about enough that they’ll buy his boss’s magazine, books and bobble-head likenesses. I [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A lot of people, include <a href="http://www.quakerquaker.org/profiles/blogs/friends-and-hierarchy-and">Jeanne Burns over on Quakerquaker</a>, are talking about Malcolm Gladwell’s latest <em>New Yorker</em> article, “<a href="http://www.newyorker.com/reporting/2010/10/04/101004fa_fact_gladwell">Small Change: Why the Revolution Will Not Be Tweeted</a>”.</p>
<p><a href="https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2010/09/gladwell.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" class="alignright size-full wp-image-951" title="Malcolm Gladwell via Wikipedia" alt src="https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2010/09/gladwell.jpg?resize=115%2C173&#038;ssl=1" width="115" height="173"></a><a href="http://en.wikipedia.org/wiki/Malcolm_Gladwell">Malcolm Gladwell’s </a>modus operandi is to make outrageously counter-intuitive claims that people will talk about enough that they’ll buy his boss’s magazine, books and bobble-head likenesses. I find him likable and diverting but don’t take his claims very seriously. He’s a lot like <em>Wired Magazine’s</em> Chris Anderson, his sometimes sparring partner, which isn’t surprising as they work for the same magazine empire, <a href="http://en.wikipedia.org/wiki/Cond%C3%A9_Nast_Publications">Conde Nast Publications</a>.</p>
<p>In his article, Gladwell takes a lot of potshots at social media. It’s easy to do. He picks Clay Shirky, another New York “Big Idea” guy as his rhetorical strawman now, claiming Shirky’s book “Here Comes Everybody” is the “bible of social-media movement.” Reading Gladwell, you kind of wish he’d get out of the echo box of circle-jerk New York Big Talkers (just getting out of the Conde Nast building’s cafeteria would be a good start).</p>
<p>Gladwell’s certainly right in that most of what passes for activism on Twitter and Facebook is ridiculous. Clicking a “Like” button or changing your profile image green doesn’t do much. He makes an important distinction between “weak ties” (Facebook “friends” who aren’t friends; Twitter campaigns that are risk-free) and “strong ties.” He cites the Civil Rights movement as a strong-tie phenomenon: the people who put themselves on the line tended to be those with close friends also putting themselves on the line.</p>
<p>What Gladwell misses is strong-tie organizing going on in social media. A lot of what’s happening over on <a href="http://www.quakerquaker.org">QuakerQuaker</a> is pretty strong-tie–it’s translating to workshops, articles, and is just one of a number of important networks that are forming. People are finding each other and making real connections that spill out into the real world. It’s not that online organizes creates real world changes, or even the reverse. Instead, under the right circumstances they can feed into each other, with each component magnifying the other’s reach.</p>
<p>One example of non-hierarchical involved social media is how <a href="https://www.quakerranter.org/2006/06/why_would_a_quaker_do_a_crazy/">Quaker bloggers came together to explain Tom Fox’s motives</a> after his kidnapping. It didn’t have any effect on the kidnappers, obviously, but we did reach a lot of people who were curious why a Friend might choose such a personally dangerous form of Christian witness. This was all done by inter-related groups of people with no budget and no organizational chart. But these things don’t have to be quite so life-and-death.</p>
<p>A more recent example I’ve been able to see up close is the way my wife’s church has organized against diocesan attempts to shut it down: a core group of leaders have emerged; they share power, divide up roles and have been waging an organized campaign for about 2.5 years now. One element of this work has been the Savestmarys.org blog. The website’s only important because it’s been part of a real-world social network but it’s had an influence that’s gone far beyond the handful of people who write for it. One of the more surprising audiences have been the many staff at the Diocesan headquarters who visit every day–a small group has taken over quite a bit of mental space over there!</p>
<p>It’s been interesting for me to compare QuakerQuaker with an earlier peace project of mine, Nonviolence.org, which ran for thirteen years starting in 1995. In many ways it was the bigger site: a larger audience, with a wider base of interest. It was a popular site, with many visits and a fairly active bulletin board for much of it’s life. But it didn’t spawn workshop or conferences. There’s no “movement” associated with it. Donations were minimal and I never felt the support structure that I have now with my Quaker work.</p>
<p>Nonviolence.org was a good idea, but it was a “weak tie” network. QuakerQuaker’s network is stronger for two reasons that I can identify. The obvious one is that it’s built atop the organizing identity of a social group (Friends). But it also speaks more directly to its participants, asking them to share their lives and offering real-world opportunities for interaction. So much of my blogging on Nonviolence.org was Big Idea thoughts pieces about the situation in Bosnia–that just doesn’t provide the same kind of immediate personal entre.</p>
<p><a href="https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2010/09/conde-nast.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" class="size-full wp-image-952 alignright" title="conde nast" alt src="https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2010/09/conde-nast.jpg?resize=88%2C294&#038;ssl=1" width="88" height="294"></a>Malcolm Gladwell minimizes the leadership structure of activist organizations, where leadership and power is in constant flux. He likewise minimizes the leadership of social media networks. Yes, anyone can publish but we all have different levels of visibility and influence and there is a filtering effect. I have twenty-five years of organized activism under my belt and fifteen years of online organizing and while the technology is very different, a lot of the social dynamics are remarkably similar.</p>
<p>Gladwell is an hired employee in one of the largest media companies in the world. It’s a very structured life: he’s got editors, publishers, copyeditors, proofreaders. He’s a cog in a company with $5 billion in annual revenue. It’s not really surprising that he doesn’t have much direct experience with effective social networks. It’s hard to see how social media is complementing real world grassroots networks from the 40th floor of a mid-town Manhattan skyscraper.</p>
<p><strong>Related Reading:</strong></p>
<ul>
<li><a href="http://studentactivism.net/2010/09/28/gladwell/">What Malcolm Gladwell Doesn’t Understand About Activism and Social Networks</a> over on StudentActivism.net, via <a href="http://twitter.com/publichistorian">@public_historian</a>.</li>
<li><a href="http://www.quakerquaker.org/profiles/blogs/friends-and-hierarchy-and">Friends and Hierarchy and Social Change</a>. Jeanne Burns on QuakerQuaker.</li>
<li><a href="http://dashes.com/anil/2010/09/when-the-revolution-comes-they-wont-recognize-it.html">Make the Revolution</a> from Anil Dash: “People who want to see marches in the streets are often unwilling to admit that those marches just don’t produce much in the way of results in America in 2010.”</li>
<li><a href="http://www.bethkanter.org/dragonfly-2/">Social Media for Good and Evil, Strong and Weak Ties, Online/Offline,and Orgs and Networks</a> from Beth Kantor</li>
</ul>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/gladwell-and-strong-tie-social-media-networks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">950</post-id>	</item>
		<item>
		<title>Katrina bin Laden and Our Public Enemies</title>
		<link>https://www.quakerranter.org/katrina_bin_laden_and_our_publ/</link>
					<comments>https://www.quakerranter.org/katrina_bin_laden_and_our_publ/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Mon, 24 Oct 2005 16:25:16 +0000</pubDate>
				<category><![CDATA[Nonviolence]]></category>
		<category><![CDATA[9 11 attacks]]></category>
		<category><![CDATA[al qaeda]]></category>
		<category><![CDATA[al qaida]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[energy policies]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[osama bin laden]]></category>
		<category><![CDATA[saddam hussein]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=586</guid>

					<description><![CDATA[We now know that while Osama bin Laden and Saddam Hussein didn’t conspire together, they did have one thing in common: their power was funded by our dependence on their oil. But even as Saddam’s show trial begins, televisions are watching America’s new national security enemies: Katrina and Wilma. Al Qaida’s 9/11 attacks and the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="/graphics/2005-10-25-osama.jpg" align="left"><font size="+1">We now know that while Osama bin Laden and Saddam Hussein didn’t conspire together, they did have one thing in common: their power was funded by our dependence on their oil. But even as Saddam’s show trial begins, televisions are watching America’s new national security enemies: Katrina and Wilma. Al Qaida’s 9/11 attacks and the Saddam Hussein’s dictatorship were “powered by” oil industry fortunes and short-sighted global energy policies, the same policies now bringing us global warming and monster storms.</font><br>
