<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>update - Quaker Ranter</title>
	<atom:link href="https://www.quakerranter.org/tag/update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quakerranter.org</link>
	<description>A Weekly Newsletter and Blog from Martin Kelley</description>
	<lastBuildDate>Tue, 09 Mar 2021 14:41:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2016/02/cropped-qr-512.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>update - Quaker Ranter</title>
	<link>https://www.quakerranter.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">16720591</site>	<item>
		<title>Quakerly competition?</title>
		<link>https://www.quakerranter.org/quakerly-competition/</link>
					<comments>https://www.quakerranter.org/quakerly-competition/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 20:11:02 +0000</pubDate>
				<category><![CDATA[Quaker]]></category>
		<category><![CDATA[Editor Desk]]></category>
		<category><![CDATA[FJ]]></category>
		<category><![CDATA[friends journal]]></category>
		<category><![CDATA[friendsjournal]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[Swarthmore Pa]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Wilmington College]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.quakerranter.org/?p=61702</guid>

					<description><![CDATA[A quick update that we at&#160;Friends Journal&#160;have extended the deadline for an upcoming issue on Friends and competition. It’s a really interesting topic and I’d like to see some more articles to choose from. In my “Editor’s Desk” post trying to drum up writing interest, I dug through the FJ archives to find previous discussions [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A quick update that we at&nbsp;<em>Friends Journal&nbsp;</em>have extended the deadline for an upcoming issue on Friends and competition. It’s a really interesting topic and I’d like to see some more articles to choose from. In my “Editor’s Desk” post trying to drum up writing interest, I dug through the FJ archives to find previous discussions on the topic. I’ll excerpt a few here:</p>
<blockquote><p>If you look back through Friends Journal archives, you’ll find warnings against competitive behavior. In 1955 Bess B. Lane of Swarthmore (Pa.) Meeting wrote that schools should “Place emphasis on cooperation, sharing, rather than on competition” and wondered if “competition is being overstressed in our schools.”&nbsp;In 1972, Christopher H. Anderson, then a senior at Wilmington College, had stronger words. He contrasted his Quaker education with public schools, which he said “breed a social conformity, an intellectual blandness and a repugnant spirit of competition.”</p></blockquote>
<p>If you know anyone who is interested in the topic, please forward this along!</p>
<div class=" content_cards_card content_cards_domain_www-friendsjournal-org">
<div class="content_cards_image">
				<a class="content_cards_image_link" href="https://www.friendsjournal.org/writing-opp-friendly-competition/"><br>
					<img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/www.quakerranter.org/wp-content/plugins/content-cards/skins/default/content-cards-placeholder.png?w=640&#038;ssl=1" alt="Just a moment...">				</a>
		</div>
<div class="content_cards_title">
		<a class="content_cards_title_link" href="https://www.friendsjournal.org/writing-opp-friendly-competition/"><br>
			Just a moment…		</a>
	</div>
<div class="content_cards_description">
		<a class="content_cards_description_link" href="https://www.friendsjournal.org/writing-opp-friendly-competition/"><br>
					</a>
	</div>
<div class="content_cards_site_name">
		<img decoding="async" src="https://www.friendsjournal.org/favicon.ico" alt="www.friendsjournal.org" class="content_cards_favicon">		www.friendsjournal.org	</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/quakerly-competition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61702</post-id>	</item>
		<item>
		<title>Mixing Quakers &#038; Politics</title>
		<link>https://www.quakerranter.org/quakers-politics-do-mix-in-the-2018-midterms/</link>
					<comments>https://www.quakerranter.org/quakers-politics-do-mix-in-the-2018-midterms/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Mon, 19 Mar 2018 13:28:45 +0000</pubDate>
				<category><![CDATA[Quaker]]></category>
		<category><![CDATA[friends journal]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=60378</guid>

					<description><![CDATA[Greg Woods is the primary mover behind this Thursday’s live panel of Quaker congressional candidates. He’s written a new post about it, Quakers &#38; Politics Do Mix (in the 2018 Midterms) This year’s election feel different than previous years. People are ready to do something besides just voting. Many are running for office in record [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Greg Woods is the primary mover behind this Thursday’s live panel of Quaker congressional candidates. He’s written a new post about it, <a href="https://medium.com/@diygreg/quakers-politics-do-mix-in-the-2018-midterms-87650bfceafb">Quakers &amp; Politics Do Mix (in the 2018 Midterms)</a></p>
<blockquote><p>This year’s election feel different than previous years. People are ready to do something besides just voting. Many are running for office in record numbers, for example: Scientists and Women.Another population that is running in, perhaps, record numbers in 2018: Quakers!</p></blockquote>
<p>He’s added a lot of interesting contextual links to articles about the new types of candidates we’re seeing in the 2018 election.</p>
<p>To make sure you get the latest information on the live panel, sign up for the <a href="https://www.facebook.com/events/364549387359637/">live web panel’s Facebook event</a>. And join us at 3pm ET for our live web panel. We’ll also be continuing to update the <a href="http://www.friendsjournal.org/quakers-in-politics">Friends Journal announcement page.</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/quakers-politics-do-mix-in-the-2018-midterms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60378</post-id>	</item>
		<item>
		<title>Digging into the first selfie, from Philly!</title>
		<link>https://www.quakerranter.org/the-first-selfie-phillys-pioneering-portrait-photographer/</link>
					<comments>https://www.quakerranter.org/the-first-selfie-phillys-pioneering-portrait-photographer/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Tue, 10 Jun 2014 12:47:03 +0000</pubDate>
				<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Chestnut Street]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[Independence Hall]]></category>
		<category><![CDATA[Inquirer]]></category>
		<category><![CDATA[Ionic Street]]></category>
		<category><![CDATA[Louis Daguerre]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Robert Cornelius]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Update March]]></category>
		<category><![CDATA[Yo Philly]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=39296</guid>

					<description><![CDATA[This guy in Streetview is standing near the spot where the world’s first #selfie portrait was taken in 1839. Robert Cornelius was one of the first people to try to reproduce&#160;Louis Daguerre’s photographic technique&#160;after&#160;news of the breakthrough reach&#160;Philadelphia. A chemist working at his family’s gas lighting company, Cornelius started experimenting with different chemical combinations until [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-39297" src="https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2015/11/tumblr_n6ze2y65fD1qz5mj0o1_1280.jpg?resize=640%2C640&#038;ssl=1" alt="tumblr_n6ze2y65fD1qz5mj0o1_1280" width="640" height="640" srcset="https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2015/11/tumblr_n6ze2y65fD1qz5mj0o1_1280.jpg?w=1280&amp;ssl=1 1280w, https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2015/11/tumblr_n6ze2y65fD1qz5mj0o1_1280.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2015/11/tumblr_n6ze2y65fD1qz5mj0o1_1280.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/www.quakerranter.org/wp-content/uploads/2015/11/tumblr_n6ze2y65fD1qz5mj0o1_1280.jpg?resize=1024%2C1024&amp;ssl=1 1024w" sizes="(max-width: 640px) 100vw, 640px"></p>
<p>This guy in Streetview is standing near the spot where the world’s first #selfie portrait was taken in 1839.</p>
<p><a href="http://en.wikipedia.org/wiki/Robert_Cornelius">Robert Cornelius</a> was one of the first people to try to reproduce&nbsp;<a href="http://en.wikipedia.org/wiki/Daguerreotype">Louis Daguerre’s photographic technique</a>&nbsp;after&nbsp;news of the breakthrough reach&nbsp;Philadelphia. A chemist working at his family’s gas lighting company, Cornelius started experimenting with different chemical combinations until he found&nbsp;a way to reduce exposure times so that&nbsp;a person to sit still long enough for a portrait. In October 1839 he took a picture himself “in the yard back of his store and residence, (old) 176 Chestnut Street, above Seventh&nbsp;(now number 710), in Philadelphia,” according to an <a href="http://www.daguerreotypearchive.org/texts/P8930001_SACHSE_JFI_1893-04.pdf">oral history published half a century later</a> (PDF). Cornelius recounts:</p>
<blockquote><p>It was our business to make a great variety of articles of plated metal. Very soon&nbsp;afterwards, I made in the factory a tin box, and bought from McAllister, 48 Chestnut&nbsp;Street, a lens about two inches in diameter, such as was used for opera purposes. With&nbsp;these instruments I made the first likeness of myself and another one of some of my children, in the open yard of my dwelling, sunlight bright upon us, and I am fully of the&nbsp;impression that I was the first to obtain a likeness of the human face.</p></blockquote>
<p>Remarkably, in 2014, the&nbsp;Cornelius and Co. building is still there on Chestnut Street, though barely recognizable, with an extra floor on top and extensive facade changes. It’s a discount drug store. The back is the narrow alley named Ionic Street, home to dumpsters and people wanting to stay out of sight. The yard is to the right of these dumpsters.&nbsp;With #selfie such a popular hashtag, Cornelius’s picture has circulated on a lot of internet lists as the “world’s first selfie.” But it’s historical significance is far greater: it is&nbsp;<span style="line-height: 1.5;">the first photographic portrait of our species. I’m not typically one for hyperbole, but we humans started seeing ourselves differently after that portrait.</span></p>
<p>I originally assumed the building on the right of the alley stood where the yard had been&nbsp;but a&nbsp;satellites turns up a surprise: the yard is still&nbsp;there!&nbsp;Looking at the 710 property from above, the buildings facing Chestnut and Ionic are separate–with a large open space&nbsp;in between! There are two sections that look almost to be garden beds.</p>
<p><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/www.martinkelley.com/skitch/Center_City_East_%E2%80%94_Philadelphia_194836AC.jpg?w=640" alt></p>
<p>Yo Philly, how has 710 Chestnut Street not been snatched up and turned into a museum of photographic history? The first floor could focus on nineteenth century Philadelphia innovation, with the still-existent inner courtyard turned into a tourist destination? It would be like catnip. What self-respecting modern tourist wouldn’t walk the few blocks from Independence Hall to take their picture at the very site of the world’s first selfie? I know Philly typically doesn’t respect any history past 1776 but come on!</p>
<p><strong>Update March 2021:</strong> Katie Park in the <em>Inquirer</em> reporting an all-too-predictable story: <a href="https://www.inquirer.com/real-estate/commercial/chestnut-st-demolition-jewelers-row-philadelphia-20210309.html">Philly L&amp;I approves demolition of Chestnut Street properties that preservationists had tried to protect</a>. It’s not Cornelius’s house at 710 but it’s just a few doors down the block at 730–732. The article has some great info from Justin Brooks, a lawyer who’s been trying to organize historic recognition for the 600, 700, and 800 blocks of Chestnut. One tidbit: in 1891 Chestnut Street was widened by the city, requiring “building owners to tear down their own facades to move farther back.” (You could write a tome on Philly history that’s been lost to road widening projects but at least this was “just” the 700 block facades.)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/the-first-selfie-phillys-pioneering-portrait-photographer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39296</post-id>	</item>
		<item>
		<title>The QuakerRanter Top-Five</title>
		<link>https://www.quakerranter.org/the-quakerranter-2013-top-five-the-quaker-ranter-2013-top-five-outreach-family-pacifism-and-blog-culture/</link>
					<comments>https://www.quakerranter.org/the-quakerranter-2013-top-five-the-quaker-ranter-2013-top-five-outreach-family-pacifism-and-blog-culture/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Sat, 28 Dec 2013 22:45:44 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Blog Culture]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends Meetings]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[meetinghouse]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[Quaker Ranter]]></category>
		<category><![CDATA[Rethinking Blogs]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=37126</guid>

					<description><![CDATA[Outreach, Family, Pacifism, and Blog Culture At year’s end it’s always interesting to look back and see which articles got the most visits. Here are the top-five QuakerRanter.org blog posts of 2013. 1. Outreach gets people to your meetinghouse / Hospitality keeps people returning This grew out of a interesting little tweet about search engine [&#8230;]]]></description>
										<content:encoded><![CDATA[<h1>Outreach, Family, Pacifism, and Blog Culture</h1>
<p>At year’s end it’s always interesting to look back and see which articles got the most visits. Here are the top-five QuakerRanter.org blog posts of 2013.</p>
<h3>1. <a href="https://www.quakerranter.org/2013/03/outreach-gets-people-to-your-meetinghouse-hospitality-keeps-people-returning/">Outreach gets people to your meetinghouse / Hospitality keeps people returning</a></h3>
<p>This grew out of a interesting little tweet about search engine optimization that got me thinking about how Friends Meetings can retain the curious one-time visitors.</p>
<h3>2. <a href="https://www.quakerranter.org/2013/01/tom-heiland/">Tom Heiland </a></h3>
<p>My father-in-law died in January. These are few pictures I put together while Julie was still at the family home with the close relatives. Thanks to our friends for sharing a bit of our life by reading this one. He’s missed.</p>
<h3>3. <a href="https://www.quakerranter.org/2013/10/expanding-concepts-pacifism/">Expanding Concepts of Pacifism</a></h3>
<p>A look at Friends testimonies and the difficulties of being a fair-trade pacifist in our hyper-connected world today. I think George Fox and the early Friends were faced with similar challenges and that our guide can be the same as theirs.</p>
<h3>4. <a href="https://www.quakerranter.org/2013/09/rethinking-blogs/">Rethinking Blogs</a></h3>
<p>A number of new services are trying to update the culture of blogging. This post looked at comments; a <a href="https://www.quakerranter.org/2013/10/wikifying-our-blogging-2/">subsequent one</a> considered how we might reorganize our blogs into more of a structured Wiki.</p>
<h3>5. <a href="https://www.quakerranter.org/2013/03/iraq-ten-years-later-some-of-us-werent-wrong/">Iraq Ten Years Later: Some of Us Weren’t Wrong</a></h3>
<p>This year saw a lot of hang wringing by mainstream journalists on the anniversary of the Iraq War. I didn’t have much patience and looked at how dissenting voices were regularly locked out of debate ten years ago–and are still locked out with the talk that “all of us” were wrong then.</p>
<p>I should give the caveat that these are the top-five most-read articles that were written this year. Many of the classics still outperform these. The most read continues to be my post on <a href="https://www.quakerranter.org/2005/02/unpopular_baby_names_avoiding/">unpopular baby names</a> (just today I overheard an expectant mother approvingly going through a list of over-trendy names; I wondered if I should send her the link). My post on how to <a href="https://www.quakerranter.org/2004/07/gohn_brothers_broadfalls_mens/">order men’s plain clothing from Gohn’s Brothers</a> continues to be popular, as does a report about a trip to a <a href="https://www.quakerranter.org/2005/09/trip_to_the_blue_hole/">legendary water hole deep in the South Jersey pines</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/the-quakerranter-2013-top-five-the-quaker-ranter-2013-top-five-outreach-family-pacifism-and-blog-culture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37126</post-id>	</item>
		<item>
		<title>Update your atlases</title>
		<link>https://www.quakerranter.org/update-your-atlases/</link>
					<comments>https://www.quakerranter.org/update-your-atlases/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 03:55:26 +0000</pubDate>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google Reshared]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Reshared]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[view]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/2011/07/update-your-atlases/</guid>

					<description><![CDATA[My 7yo will love this. Embedded Link It’s official: South Sudan a new country South Sudan took a seat at the world’s table early Saturday as citizens of the new country took to the streets to celebrate. Google+: Reshared 1 times Google+: View post on Google+]]></description>
										<content:encoded><![CDATA[<p>My 7yo will love this.</p>
<p style="clear:both;">
</p><p style="margin-bottom:5px;"><strong>Embedded Link</strong></p>
<div style="height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;">
													<img style="max-width:none;" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fi.cdn.turner.com%2Fcnn%2F2011%2FWORLD%2Fafrica%2F07%2F08%2Fsudan.new.nation%2Ft1larg.southern.sudan.jpg" border="0">
												</div>
<p>												<a href="http://t.co/Qo9BUpC">It’s official: South Sudan a new country</a><br>
												South Sudan took a seat at the world’s table early Saturday as citizens of the new country took to the streets to celebrate.
											</p>
<p style="clear:both;"><strong>Google+:</strong> Reshared <a href="https://plus.google.com/118137693598946900921/posts/N23Z1wJizLd" target="_new">1</a> times<br> <strong>Google+:</strong> <a href="https://plus.google.com/118137693598946900921/posts/N23Z1wJizLd" target="_new">View post on Google+</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/update-your-atlases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11245</post-id>	</item>
		<item>
		<title>New Monastics &#038; Convergent Friends update</title>
		<link>https://www.quakerranter.org/new_monastics_convergent_frien/</link>
					<comments>https://www.quakerranter.org/new_monastics_convergent_frien/#respond</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:52:34 +0000</pubDate>
				<category><![CDATA[Nonviolence]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Convergent Friends]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[martin kelley]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[Monastics]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[peace movement]]></category>
		<category><![CDATA[pendle hill]]></category>
		<category><![CDATA[quakers]]></category>
		<category><![CDATA[religious education]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[testimonies]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wess]]></category>
		<category><![CDATA[wess daniels]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=822</guid>

					<description><![CDATA[My workshop partner Wess Daniels just posted an update about the upcoming workshop at Pendle Hill. Here’s the start. Click through to the full post to get a taste of what we’re preparing. Martin Kelley and I will be leading a weekend retreat at Pendle Hill in just a couple weeks (May 14–16) and I’m [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/api.ning.com/files/tCGHLjlysty4ue0jGKCFjTriDAaVlFtll4JaL2TIC481Rzg4UrFzTrLge9a-%2AQySjol7b18cOBShN5n6JSvCuJgPXMdy6FCa/skitched20091028113840.jpg?w=640" align="right">My workshop partner <a href="http://gatheringinlight.com/">Wess Daniels</a> just posted an update about the upcoming workshop at Pendle Hill. Here’s the start. Click through to the <a href="http://gatheringinlight.com/2010/04/28/new-monastics-and-convergent-friends-retreat-outline/">full post</a> to get a taste of what we’re preparing.</p>
<blockquote><p><a href="https://www.quakerranter.org/">Martin Kelley</a> and I will be<br>
leading <a href="http://www.pendlehill.org/workshops/spring-2010/228-new-monastics-and-convergent-friends">a<br>
weekend retreat at Pendle Hill in just a couple weeks (May 14–16)</a><br>
and I’m starting to get really excited about it! Martin and I have been<br>
collaborating a lot together over the past few months in preparation for<br>
this weekend and I wanted to share a little more of what we have<br>
planned for those of you who are interested in coming (or still on the<br>
fence).&nbsp;During the weekend we will be encouraging conversations around<br>
building communities, convergent Friends and how this looks in our local<br>
meetings. I wanted to give the description of the weekend, some of the<br>
queries we’ll be touching on, and the outline for the weekend. And of<br>
course, I want to invite all of you interested parties to join us!</p></blockquote>
<p><a href="http://gatheringinlight.com/2010/04/28/new-monastics-and-convergent-friends-retreat-outline/">Read the full post on Wess’s blog</a></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/new_monastics_convergent_frien/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">822</post-id>	</item>
		<item>
		<title>Impromput Hammonton area Friends worship</title>
		<link>https://www.quakerranter.org/impromput_hammonton_area_frien/</link>
					<comments>https://www.quakerranter.org/impromput_hammonton_area_frien/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:13:34 +0000</pubDate>
				<category><![CDATA[Quaker]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Convergent Friends]]></category>
		<category><![CDATA[emergent]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hammonton]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[New England Friends]]></category>
		<category><![CDATA[quakers]]></category>
		<category><![CDATA[Raye]]></category>
		<category><![CDATA[south jersey]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visit]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=795</guid>

					<description><![CDATA[My F/friend Raye Hodgson is taking a train from Connecticut to South Jersey next week for a visit, and locals and would-be visitors are invited to my house for some worship! Raye’s involved with Ohio Conservative and New England Friends and seems to be doing a cool sustainable agriculture project these days (which I didn’t [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>My F/friend Raye Hodgson is taking a train from Connecticut to South Jersey next week for a visit, and locals and would-be visitors are invited to my house for some worship! Raye’s involved with Ohio Conservative and New England Friends and seems to be doing a <a href="http://hodgsonbiologic.com/">cool sustainable agriculture project</a> these days (which I didn’t know except for Google!)</p>
<p>It’s next Thursday, the 19th at 7:30pm in Hammonton. If you want to join but don’t have my address just <a href="mailto:martink@martinkelley.com">send me an email</a> and I’ll provide details. There’s also a <a href="http://www.facebook.com/event.php?eid=140645360321">Facebook event listing</a> for this. If enough people are interested we can have more occasional Conservative/Convergent/Emergent Quakerly worship in this part of South Jersey! If you can’t make it but are intrigued by the idea, let me know and I’ll keep you in the loop. </p>
<p>UPDATE: The worship went well, about half a dozen people showed up. If you want to be alerted to any follow-up worship opportunities in the Hammonton area send me an email and I’ll add you to my list. </p>
<div class="zemanta-pixie"><img data-recalc-dims="1" decoding="async" class="zemanta-pixie-img" src="https://i0.wp.com/img.zemanta.com/pixy.gif?w=640"></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.quakerranter.org/impromput_hammonton_area_frien/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">795</post-id>	</item>
		<item>
		<title>Talking like a Quaker: does anyone really care about schism anymore?</title>
		<link>https://www.quakerranter.org/talking_like_a_quaker_does_any/</link>
					<comments>https://www.quakerranter.org/talking_like_a_quaker_does_any/#comments</comments>
		
		<dc:creator><![CDATA[Martin Kelley]]></dc:creator>
		<pubDate>Fri, 28 Sep 2007 06:17:32 +0000</pubDate>
				<category><![CDATA[Quaker]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[alienation]]></category>
		<category><![CDATA[Baltimore Yearly Meeting]]></category>
		<category><![CDATA[Bill Samuel]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Friends United Meeting]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Johan Maurer]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online discussion]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[quakerquaker]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[yearly meeting]]></category>
		<guid isPermaLink="false">http://www.quakerranter.org/?p=291</guid>

					<description><![CDATA[Over on my design blog I’ve just posted an article, Banking on reputations, which looks at how the websites for high-profile cultural institutions are often built without regard to natural web publicity–there’s no focus on net culture or search engine visibility. The sites do get visited, but only because of the reputation of the institution [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Over on my <a href="http://www.martinkelley.com/blog/">design blog</a> I’ve just posted an article, <a href="http://www.martinkelley.com/blog/2007/09/banking_on_reputations.php">Banking on reputations</a>, which looks at how the websites for high-profile cultural institutions are often built without regard to natural web publicity–there’s no focus on net culture or search engine visibility. The sites do get visited, but only because of the reputation of the institution itself. My guess is that people go to them for very specific functions (looking up a phone number, ordering tickets, etc.). I finish by asking the question, “Are the audiences of high brow institutions so full of hip young audiences that they can steer clear of web-centric marketing?”</p>
